As part of the changes Docutech is executing to prepare for TRID, we will be renaming some key fields to better reflect their expanded purpose under the new rules. These changes will be made in the new software testing environments first, and then pushed to Production with the new ConformX software release on October 3, 2015. The following table provides the old and new field names:
Field Index | Old/Current Name | New Name |
42958 | GFE Interest Rate Available Through | GFE/LE Interest Rate Available Through |
91749 | LE Lock Expiration DateTime | LE Lock Expiration Date |
97653 | Lock Expiration Time/AMPM/TimeZone | LE Lock Expiration Time, AM/PM, and Time Zone |
42959 | GFE Charge Estimate Available Through | GFE/LE Charge Estimate Available Through |
91750 | Estimated Closing Costs Expiration DateTime | LE Closing Costs Expiration Date |
97654 | Closing Costs Expiration Time/AMPM/TimeZone | LE Closing Costs Expiration Time, AM/PM, and Time Zone |
45894 | Is GFE Redisclosure? | LE/GFE Redisclosure Indicator |
51509 | GFE Fees That Can’t Change | LE/GFE Fees That Can’t Change |
33540 | Print Spanish TIL? | Print Spanish Texas Forms |
51919 | Buydown Truth-in-Lending Behavior | Buydown Federal Disclosure Behavior |
6711 | Commit Expiration Date | Commitment Expiration Date |
42757 | Enable TILA Disclosure Data Integrity Checks | Enable APR Disclosure Data Integrity Checks |
42744 | Early TIL Sent on Date | Early Federal APR Disclosure Sent on Date |
42749 | Early TIL Sent on Date Plus 7 Business Days | Early Federal APR Disclosure Sent on Date Plus 7 Business Days |
42747 | Redisclosed TIL Mailed on Date | Redisclosed Federal APR Disclosure Mailed on Date |
48405 | Redisclosed TIL Mailed on Date Plus 3 Business Days | Redisclosed Federal APR Disclosure Mailed on Date Plus 3 Business Days |
42750 | Redisclosed TIL Mailed on Date Plus 6 Business Days | Redisclosed Federal APR Disclosure Mailed on Date Plus 6 Business Days |
42748 | Redisclosed TIL Accepted by Borrower Date | Redisclosed Federal APR Disclosure Accepted by Borrower Date |
42751 | Redisclosed TIL Accepted by Borrower Date Plus 3 Business Days | Redisclosed Federal APR Disclosure Accepted by Borrower Date Plus 3 Business Days |
48370 | Closing Date Days Out of Tolerance From Early TIL Sent | Closing Date Days Out of Tolerance From Early Federal APR Disclosure Sent |
48371 | Closing Date Days Out of Tolerance From Redisclosed TIL Mailed | Closing Date Days Out of Tolerance From Redisclosed Federal APR Disclosure Mailed |
48372 | Closing Date Days Out of Tolerance From Redisclosed TIL Accepted | Closing Date Days Out of Tolerance From Redisclosed Federal APR Disclosure Accepted |
These changes will be in effect within the next couple days in our test environment for the new ConformX software release, which is available for those interested. If you would like more information about the test environment, or if you have any questions or concerns about these changes, please contact Client Support at 1.800.497.3584.
September 22, 2015
TW 132228